San Diego Trip

 
Back Up Next


Title Sponsor for the
S.C.O.P.E. 2008
Poker Run in Long Beach CA


 

 

Great Water and Weather 
Turn Up for San Diego!

The 2003 annual SCOPE San Diego trip was another great success. About 20 boats participated in the trip. Others drove down or flew in for the fun and party. 

Unbelievably, no major mechanical failures!! For the trip, most of the boats left the Newport Harbor area on Thursday morning, July 18th at 9:30AM.......and headed for San Diego. Others trailered down to the area while still others from the club managed to drive down on other days just to mingle and go boating with friends.

The weather was overcast on the way down, but the water was great. During the four days at the Loews Coronado Resort in San Diego, lunch runs to Mission Bay and cocktails in the resort's pool area pretty much filled the beautiful sunny daylight hours, while the the evenings were filled with dining adventures in the famed Gas-Lamp District of downtown. Our trip planner Jeffrey Cheng puts together a great trip including a bus, and a great night out at the newly opened Yardhouse!!!

For next year's trip, be sure not to miss this awesome boating venue in the most active boating area on the west coast!

100KONI-PICT0672_PICT0672.JPG (112432 bytes)100KONI-PICT0673_PICT0673.JPG (110229 bytes)100KONI-PICT0675_PICT0675.JPG (111388 bytes)100KONI-PICT0676_PICT0676.JPG (111650 bytes)100KONI-PICT0677_PICT0677.JPG (95899 bytes)
100KONI-PICT0678_PICT0678.JPG (120426 bytes)100KONI-PICT0679_PICT0679.JPG (115007 bytes)100KONI-PICT0681_PICT0681.JPG (64880 bytes)100KONI-PICT0682_PICT0682.JPG (67439 bytes)100KONI-PICT0683_PICT0683.JPG (84006 bytes)
100KONI-PICT0684_PICT0684.JPG (73991 bytes)100KONI-PICT0685_PICT0685.JPG (65037 bytes)100KONI-PICT0686_PICT0686.JPG (75840 bytes)100KONI-PICT0687_PICT0687.JPG (58650 bytes)100KONI-PICT0689_PICT0689.JPG (85076 bytes)
100KONI-PICT0690_PICT0690.JPG (77320 bytes)100KONI-PICT0693_PICT0693.JPG (67834 bytes)100KONI-PICT0695_PICT0695.JPG (65707 bytes)100KONI-PICT0697_PICT0697.JPG (71344 bytes)100KONI-PICT0698_PICT0698.JPG (75869 bytes)
100KONI-PICT0699_PICT0699.JPG (110032 bytes)DSC00813.jpg (34024 bytes)DSC00815.jpg (27467 bytes)DSC00816.jpg (24629 bytes)DSC00817.jpg (29229 bytes)
DSC00818.jpg (34341 bytes)DSC00819.jpg (69804 bytes)DSC00820.jpg (67959 bytes)DSC00821.jpg (15059 bytes)DSC00822.jpg (51268 bytes)
DSC00823.jpg (47392 bytes)DSC00824.jpg (45798 bytes)DSC00825.jpg (40184 bytes)DSC00826.jpg (22231 bytes)DSC00827.jpg (30837 bytes)
DSC00828.jpg (55388 bytes)DSC00829.jpg (37249 bytes)DSC00830.jpg (43132 bytes)DSC00831.jpg (52295 bytes)DSC00835.jpg (70051 bytes)
DSC00836.jpg (69537 bytes)DSC00837.jpg (71493 bytes)DSC00838.jpg (50012 bytes)DSC00841.jpg (40836 bytes)DSC00842.jpg (49098 bytes)
DSC00843.jpg (46907 bytes)DSC00844.jpg (60461 bytes)DSC00845.jpg (50247 bytes)DSC00846.jpg (71284 bytes)DSC00847.jpg (75121 bytes)
DSC00848.jpg (81418 bytes)DSC00849.jpg (55332 bytes)DSC00850.jpg (33198 bytes)DSC00851.jpg (36687 bytes)DSC00852.jpg (48481 bytes)
DSC00853.jpg (48439 bytes)DSC00854.jpg (46837 bytes)DSC00857.jpg (49615 bytes)DSC00858.jpg (43244 bytes)DSC00861.jpg (48652 bytes)
DSC00862.jpg (54241 bytes)DSC00863.jpg (53100 bytes)DSC00864.jpg (45066 bytes)DSC00865.jpg (42502 bytes)DSC00866.jpg (51564 bytes)
DSC00867.jpg (53053 bytes)DSC00868.jpg (45276 bytes)DSC00869.jpg (45137 bytes)DSC00871.jpg (42555 bytes)DSC00872.jpg (31902 bytes)
DSC00873.jpg (45222 bytes)DSC00880.jpg (23272 bytes)DSC00883.jpg (33466 bytes)DSC00886.jpg (37276 bytes)DSC00887.jpg (31235 bytes)
DSC00889.jpg (23695 bytes)DSC00890.jpg (33447 bytes)DSC00892.jpg (28947 bytes)DSC00895.jpg (44598 bytes)DSC00896.jpg (34758 bytes)
100KONI-PICT0674_PICT0674.JPG (103854 bytes)
100KONI-PICT0680_PICT0680.JPG (78662 bytes)100KONI-PICT0692_PICT0692.JPG (60839 bytes)DSC00814.jpg (58641 bytes)DSC00860.jpg (60892 bytes)DSC00891.jpg (51955 bytes)DSC00894.jpg (48203 bytes)
DSC00897.jpg (44449 bytes)
DSC00898.jpg (60003 bytes)DSC00899.jpg (62766 bytes)

 

 

 
 
S.C.O.P.E.
1261 East Francis 
Ontario, CA 91761
 
Phn:  1-909-923-4870
Fax:   1-909-923-0858

 


Updated on October 21, 2008.